* Paiements approximatifs, à titre indicatif, excluant taxes, enregistrements, options et accessoires
| Overview | |||
|---|---|---|---|
| PDSF de base | 41 617 | 53 827 | |
| Classification EPA | Voitures minicompactes | VUS 4RM standard | |
| Groupe motopropulseur | Propulsion arrière | Transmission intégrale | |
| Estimation ÉnerGuide - Ville (L/100 km) | 12 | 6.7 | |
| Estimation ÉnerGuide - Route (L/100 km) | 8.9 | 6.8 | |
| Type de moteur | 4 cyl. à plat super sans plomb | 4 cyl. en ligne essence/électrique | |
| Cylindrée | 2.4 L/146 | 2.5 L/152 | |
| Puissance HP nette SAE / tr/min. | 228 @ 7000 | 243 @ 6000 | |
| Couple net SAE / tr/min. | 184 @ 3700 | 177 @ 4300 | |
| Capacité de l'habitacle | 4 | 8 | |
| Technical Specs | |||
|---|---|---|---|
| Véhicule | |||
| Classification EPA | Voitures minicompactes | VUS 4RM standard | |
| Émissions de CO2 (kg/an) pour 24 000 km parcourus par an | |||
| Estimation ÉnerGuide - Ville (L/100 km) | 12 L/100 km | 6.7 L/100 km | |
| Estimation ÉnerGuide - Route (L/100 km) | 8.9 L/100 km | 6.8 L/100 km | |
| Groupe motopropulseur | |||
| Groupe motopropulseur | Propulsion arrière | Transmission intégrale | |
| Estimation ÉnerGuide - Ville (L/100 km) | 12 L/100 km | 6.7 L/100 km | |
| Estimation ÉnerGuide - Route (L/100 km) | 8.9 L/100 km | 6.8 L/100 km | |
| Code de commande du moteur | |||
| Type de moteur | 4 cyl. à plat super sans plomb | 4 cyl. en ligne essence/électrique | |
| Cylindrée | 2.4 L/146 | 2.5 L/152 | |
| Circuit d'alimentation | Injection dans l'orifice d'admission/injection directe | Injection dans l'orifice d'admission/injection directe | |
| Puissance HP nette SAE / tr/min. | 228 @ 7000 | 243 @ 6000 | |
| Couple net SAE / tr/min. | 184 @ 3700 | 177 @ 4300 | |
| Code de commande de la boîte de vitesses | |||
| Type de la boîte de vitesses | 6 | 1 | |
| Description de la boîte de vitesses (suite) | Manuelle avec surmultiplication | À variation continue avec surmultiplication | |
| Description de la boîte de vitesses (suite) | |||
| Rapport de démultiplication de 1re vitesse (:1) | 3.63 | ||
| Rapport de démultiplication de 2e vitesse (:1) | 2.19 | ||
| Rapport de démultiplication de 3e vitesse (:1) | 1.54 | ||
| Quatrième rapport de vitesse ( :1) | 1.21 | ||
| Rapport de démultiplication de 5e vitesse (:1) | 1.00 | ||
| Rapport de démultiplication de 6e vitesse (:1) | 0.77 | ||
| Rapport de marche arrière (:1) | 3.44 | ||
| Dimension de l'embrayage (po) | |||
| Rapport de pont d'entraînement d'essieu (:1) | 4.10 | ||
| Ampérage de démarrage à froid à -17 C (0 F) (principale) | |||
| Capacité d'alternateur maximum (A) | |||
| Capacité totale du système de refroidissement (pte) | |||
| Dimensions | |||
| Capacité de l'habitacle | 4 | 8 | |
| Volume de l'habitacle (pi³) | 77.2 | 141.3 | |
| Dégagement-tête à l'avant (po) | 37 | 41.2 | |
| Dégagement-jambes à l'avant (po) | 41.5 | 42 | |
| Dégagement-épaules à l'avant (po) | 53.6 | 59 | |
| Dégagement-hanches à l'avant (po) | 57.2 | ||
| Dégagement-tête deuxième rangée (po) | 33.5 | 39.4 | |
| Dégagement-jambes deuxième rangée (po) | 29.9 | 41 | |
| Mechanical | |||
|---|---|---|---|
| ABS | Standard | Standard | |
| Freins à disque aux 4 roues | Standard | Standard | |
| Différentiel bloquant/à glissement limité | Standard | N/A | |
| Propulsion arrière | Standard | N/A | |
| Moteur à 4 cylindres | Standard | Standard | |
| Carburant essence | Standard | N/A | |
| Direction assistée | Standard | Standard | |
| Boîte manuelle à 6 vitesses | Standard | N/A | |
| En aluminium | Standard | Standard | |
| Boîte de vitesses manuelle | Standard | N/A | |
| Système de surveillance de la pression des pneus | Standard | Standard | |
| Transmission intégrale | N/A | Standard | |
| Boîte de vitesses automatique | N/A | Standard | |
| Boîte de vitesse CVT | N/A | Standard | |
| Hybride essence/électrique | N/A | Standard | |
| Transmission avec mode d'embrayage double | N/A | Standard | |
| Exterior | |||
|---|---|---|---|
| Pneus - Avant performance | Standard | Standard | |
| Pneus - Arrière performance | Standard | Standard | |
| Pneus - Avant toutes saisons | N/A | Standard | |
| Pneus - Arrière toutes saisons | N/A | Standard | |
| Pneu de secours temporaire | N/A | Standard | |
| Interior | |||
|---|---|---|---|
| Régulateur de la température | Standard | Standard | |
| Climatisation multizone | Standard | Standard | |
| Climatisation | Standard | Standard | |
| Système antivol | Standard | N/A | |
| Chaîne stéréo AM/FM | Standard | Standard | |
| Régulateur de vitesse | Standard | Standard | |
| Dégivreur arrière | Standard | Standard | |
| Tapis protecteurs | Standard | Standard | |
| Accès sans clé | Standard | Standard | |
| Verrouillage électrique des portes | Standard | Standard | |
| Rétroviseurs chauffants | Standard | Standard | |
| Rétroviseur(s) électrique(s) | Standard | Standard | |
| Sièges en cuir (Option) | Standard | N/A | |
| Sièges en cuir | Standard | N/A | |
| Sièges baquets | Standard | Standard | |
| Volant réglable | Standard | Standard | |
| Glaces électriques | Standard | Standard | |
| Essuie-glaces intermittents | Standard | Standard | |
| Sièges baquets arrière | Standard | N/A | |
| Radio par satellite | Standard | Standard | |
| Lecteur MP3 | Standard | Standard | |
| Siège(s) avant chauffant(s) | Standard | Standard | |
| Essuie-glaces intermittents à cadence variable | Standard | Standard | |
| Commandes audio au volant | Standard | Standard | |
| Antidémarreur | Standard | Standard | |
| Miroir de courtoisie côté conducteur | Standard | Standard | |
| Miroir de courtoisie côté passager | Standard | Standard | |
| Miroir de courtoisie éclairé côté conducteur | Standard | Standard | |
| Miroir de courtoisie éclairé côté passager | Standard | Standard | |
| Volant en cuir | Standard | N/A | |
| Ouverture du coffre à distance | Standard | Standard | |
| Ordinateur de voyage | Standard | Standard | |
| Connectivité Bluetooth | Standard | Standard | |
| Télématiques | Standard | Standard | |
| Caméra de recul | Standard | Standard | |
| Démarrage sans clé | Standard | Standard | |
| Entrée audio auxiliaire | Standard | Standard | |
| Sièges synthétiques de première qualité (Option) | Standard | N/A | |
| Sièges synthétiques de première qualité | Standard | N/A | |
| Régulateur de vitesse adaptatif | Standard | Standard | |
| Intégration d’appareil intelligent | Standard | Standard | |
| Phares à DEL | Standard | Standard | |
| Abonnement de service requis | Standard | Standard | |
| Climatisation arrière | N/A | Standard | |
| Siège de 3e rangée | N/A | Standard | |
| Siège conducteur à réglage électrique | N/A | Standard | |
| Accès au coffre sur le siège arrière | N/A | Standard | |
| Sièges en tissu (Option) | N/A | Standard | |
| Sièges en tissu | N/A | Standard | |
| Phares antibrouillards | N/A | Standard | |
| Glaces teintées | N/A | Standard | |
| Démarreur à distance | N/A | Standard | |
| Hayon relevable à commande électrique | N/A | Standard | |
| Banquette arrière | N/A | Standard | |
| Régulateur de vitesse avec aide à la direction | N/A | Standard | |
| Safety | |||
|---|---|---|---|
| Coussin gonflable pour le conducteur | Standard | Standard | |
| Coussin gonflable pour le passager | Standard | Standard | |
| Coussin gonflable latéral avant | Standard | Standard | |
| Coussin gonflable pour la tête avant | Standard | Standard | |
| Coussin gonflable arrière pour la tête | Standard | Standard | |
| Phares diurnes | Standard | Standard | |
| Système antipatinage | Standard | Standard | |
| Phares automatiques | Standard | Standard | |
| Contrôle de stabilité | Standard | Standard | |
| Assistance de freinage | Standard | Standard | |
| Détecteur de passager pour coussin gonflable | Standard | Standard | |
| Système de surveillance des angles morts | Standard | Standard | |
| Réglage automatique du niveau des phares | Standard | N/A | |
| Avertisseur de sortie de voie | Standard | Standard | |
| Coussin gonflable aux genoux du conducteur | Standard | Standard | |
| Alerte de trafic transversal | Standard | Standard | |
| Fonctionnalités de restriction du conducteur | Standard | N/A | |
| Système de prévention de collision en marche avant | Standard | Standard | |
| Feux de route automatiques | Standard | Standard | |
| Verrouillage de sécurité pour enfants | N/A | Standard | |
| Clignotants intégrés | N/A | Standard | |
| Système de suivi de voie | N/A | Standard | |
| Surveillance de vigilance du conducteur | N/A | Standard | |
| Aide aux manœuvres d'évitement | N/A | Standard | |


























































